Limited Time SaleUS$19.79 cheaper than the new price!!
| Management number | 208823223 | Release Date | 2026/03/29 | List Price | US$13.20 | Model Number | 208823223 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black |
|---|---|
| Style | Puffer Vest |
| Pattern | Solid |
| Seasons | Fall, Spring, Winter |
| Fit Type | Fitted |
| Material | Polyester Blend |
| Occasion | Baptism, Birthday, Christmas, Cocktail, Halloween |
| Brand Name | Mapamyumco |
| Unit Count | 1 Count |
| Fabric Type | Shell: 100% Nylon; Insulation: 100% Polyester |
| Item Weight | 0.25 Kilograms |
| Part Number | MP1300blyf06 |
| Sleeve Type | Sleeveless |
| Closure Type | Zipper |
| Collar Style | Band |
| Manufacturer | Mapamyumco |
| Number Of Pockets | 2 |
| Lining Description | Nylon |
| Pocket Description | Utility Pocket |
| Climate Suitability | Cold Climate |
| Coat Silhouette Type | Quilted |
| Age Range Description | Adult |
| Water Resistance Level | Water Resistant |
| Coat Weather Protection | Good |
| Item Length Description | 1 |
| Product Care Instructions | Machine Wash |
| Has Coat Weather Resistance | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form