Limited Time SaleUS$101.40 cheaper than the new price!!
| Management number | 215975153 | Release Date | 2026/04/19 | List Price | US$67.60 | Model Number | 215975153 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Elegant yet rugged, the high output SM63 series ofย dynamic omnidirectional microphones are designed for professional applications where performance and appearance are critical. Their smooth, wide frequency response is tailored for optimum speech intelligibility, and includes a controlled low-frequency roll off for reduced pick-up of stand and wind noise. A built-in humbucking coil makes the microphones virtually immune to strong hum fields, such as those produced by studio lighting.
| UPC | 042406051255 |
|---|---|
| Brand | Shure |
| Color | Black |
| Model Name | SM63 |
| Unit Count | 1.0 Count |
| Item Weight | 3.5 Ounces |
| Manufacturer | Shure |
| Model Number | SM63 |
| Power Source | Corded Electric |
| Audible Noise | 72 Decibels |
| BuiltIn Media | Carrying/Storage Bag, Microphone Clip for AMS26, BETA181, KSM137, KSM141, MX412, MX418, MX412S, MX418S, MX412SE, MX418SE, SM62, SM63, SM63L, SM63LB, SM81, VP64, VP64A, VP64AL and standard microphone stands |
| Polar Pattern | Omnidirectional |
| Connector Type | XLR |
| Item Dimensions | 9.19 x 1.25 x 1.25 inches |
| Mfr Part Number | SM63 |
| Special Feature | Stand |
| Antenna Location | Singing |
| Hardware Platform | Television |
| Compatible Devices | Television |
| Enclosure Material | Stainless Steel |
| Frequency Response | 20000 Hz |
| Number of Channels | 1 |
| Number of Batteries | 1 AAA batteries required. |
| SignaltoNoise Ratio | 72 dB |
| Warranty Description | 2 year limited, proof of purchase required. |
| Microphone Form Factor | microphone only |
| Connectivity Technology | Wireless |
| Global Trade Identification Number | 00042406051255 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form