Limited Time SaleUS$28.36 cheaper than the new price!!
| Management number | 215700763 | Release Date | 2026/04/12 | List Price | US$18.90 | Model Number | 215700763 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 812082809040 |
|---|---|
| Flavor | Warm |
| Item Form | Gel |
| Brand Name | Sombra |
| Model Name | Sombra Warm Therapy Pain Relieving Gel |
| Unit Count | 16.0 Ounce |
| Dosage Form | Gel |
| Item Weight | 8 Ounces |
| Manufacturer | Sombra |
| Container Type | Jar |
| Item Dimensions | 2.5 x 6 x 2.5 inches |
| Number of Items | 1 |
| Target Audience | Unisex-Adults |
| Product Benefits | Pain Relief |
| Net Content Count | 1 Can |
| Package Type Name | Jar |
| Net Content Weight | 16 Ounces |
| Additional Features | Fast-Acting |
| Age Range Description | All |
| Specific Uses For Product | Muscle Pain |
| Global Trade Identification Number | 00812082809040 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form