Limited Time SaleUS$12.00 cheaper than the new price!!
| Management number | 217762667 | Release Date | 2026/04/19 | List Price | US$8.00 | Model Number | 217762667 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Lightweight fleece is breathable & stretches for superior mobility. Soft, brushed interior gives you just the right warmth. Material wicks sweat & dries really fast .
| UPC | 195252634728 |
|---|---|
| Color | Royalblack |
| Theme | Sport |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Fitted |
| character | Sports |
| Brand Name | Under Armour |
| Sport Type | Multi-Sport |
| Style Name | Cap |
| Unit Count | 1 Count |
| Fabric Type | 100% CottonPoly Blend |
| Item Weight | 100 Grams |
| Manufacturer | Under Armour |
| Style Number | 1369785 |
| Hat Form Type | Baseball Cap |
| Is Waterproof | False |
| Material Type | 100% CottonPoly Blend |
| Occasion Type | Birthday |
| Pattern Style | Solid |
| Item Dimensions | 7.87 x 3.94 x 3.54 inches |
| Additional Features | Flexible |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 123022+319 |
| Product Care Instructions | Machine Wash |
| Recommended Uses For Product | Outdoor |
| Global Trade Identification Number | 00195252634728 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form