Limited Time SaleUS$16.34 cheaper than the new price!!
| Management number | 216828177 | Release Date | 2026/04/19 | List Price | US$10.89 | Model Number | 216828177 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 850051755271 |
|---|---|
| Flavor | Mango Splash |
| Diet Type | Gluten Free, Plant Based |
| Item Form | Beverage, Liquid |
| Specialty | Gluten Free, Low Calorie, Low Carb, No Added Sugar, No Artificial Colors |
| Brand Name | ZOA |
| Unit Count | 144.0 Fluid Ounces |
| Item Volume | 144 Fluid Ounces |
| Item Weight | 2.26 Pounds |
| Part Number | 850051755271 |
| Tea Variety | Green |
| Manufacturer | ZOA Energy |
| Model Number | B0DP3FW4ZT |
| Container Type | Can |
| Each Unit Count | 1 |
| Number of Items | 1 |
| Number of Pieces | 12 |
| Region of Origin | United States |
| Package Type Name | Can |
| Net Content Volume | 144 Fluid Ounces |
| Product Shelf Life | 365 Days |
| Flavored Drink Type | Energy Drink |
| Item Package Weight | 4.56 Kilograms |
| Special Ingredients | Natural Flavors, Green Tea Extract, Acerola Juice Powder, Camu Camu Extract, Turmeric Extract |
| Allergen Information | Gluten Free |
| Age Range Description | Adult |
| Item Package Quantity | 1 |
| Sweetness Description | Not Sweet |
| Specific Uses For Product | Hydration, Refreshment, Workout |
| Liquid Contents Description | Energy Drinks |
| Caffeine Content Description | Caffeinated |
| Recommended Uses For Product | Daily Energy, Exercise |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form